Sailing Racing
There will be handicap racing around the cans off Tresaith Beach over the Saturday and Sunday for all dinghies and catamarans from Oppies, Toppers and 420s to Darts, Spitfires, Hurricanes and F18s. All sailing boats welcome.
All catamarans will be eligible to compete for the Welsh National Catamaran Championship prize.
Prizes also for best dinghy etc.
Results Overall
Rank | Class | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | F18 | Liz Kempton | Alistair Sibley | 693 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
2nd | Dart 18 | Tony Rees | Jo Mullett | 816 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
3rd | Dart 16 | Tiegan Pearce (J) | Freya Terry (J) | 905 | 4.0 | (6.0) | 3.0 | 13.0 | 7.0 |
4th | Hurricane 5.9 | Pete Jones | Fraser McMillan | 698 | 3.0 | 5.0 | (10.0 DNC) | 18.0 | 8.0 |
5th | Dart 16 | Justin Pachebat | Emma Pearce | 905 | 6.0 | 3.0 | (10.0 DNC) | 19.0 | 9.0 |
6th | Dart 16 | Nick Soady | Tina Price | 905 | 5.0 | 4.0 | (10.0 DNC) | 19.0 | 9.0 |
7th | Topper | Cadan Pearce (J) | 1347 | 7.0 | 8.0 | (10.0 DNC) | 25.0 | 15.0 | |
8th | Hurricane 5.9 | Suzanne Zwanswick | Gareth Jones | 698 | (10.0 DNC) | 7.0 | 10.0 DNC | 27.0 | 17.0 |
9th | Dart 16 | Simon Tune | Luke White-Tune (J) | 905 | 8.0 | (10.0 DNC) | 10.0 DNC | 28.0 | 18.0 |
Sailwave Scoring Software
www.sailwave.com
Social – Free Entry!
Tresaith Beach Party with marquee, live band and beach bar (REAL ALES), sandcastle competition, hog roast etc. All welcome, you don’t need to be a sailor to come and party the night away on our sand dance floor!
Bands
BackTrax are confirmed to play on Saturday 19th August.